Fans are buzzing for today’s ICC T20 World Cup 2026 clash between Namibia and Pakistan at Colombo’s Sinhalese Sports Club. Namibia’s supporters are especially hopeful, their team is still chasing a first win after five straight losses. Can they snap the streak against a strong Pakistan side? Only time will tell.
Pakistan made history in their last match by playing six spinners, the first time any team has done so in a World Cup. Famous for pace, they’re now spinning webs, having dominated India recently. Will their spinners trouble Namibia today?
PAK vs Namibia Weather Forecast
Colombo promises warm, humid conditions at around 31°C with 75% humidity, expect sweaty players. Rain risk is low, but dew could ease chasing in the second innings as the ball skids on.
Pitch Report & Venue Stats
The Sinhalese Sports Club pitch favors defending captains who win the toss and bat first. Average first-innings score in the last 5 T20s: 163.
| Metric | Stats (Last 5 Matches) |
|---|---|
| Avg. 1st Innings | 163 |
| Pacer Wickets | 36 |
| Spinner Wickets | 32 |
Team Form & Head-to-Head
| Team | Last 5 Matches | Form Notes | H2H vs Opponent |
|---|---|---|---|
| Namibia | L L L L L | Struggling; heavy losses to India, close defeat to USA. Inconsistent batting. | 0 wins |
| Pakistan | L W W W W | Four-win streak snapped by India. Top order firing; clear favorites. | 1 win |
Injury Updates & Player Availability
- Namibia: Ben Shikongo unavailable.
- Pakistan: Fakhar Zaman and Naseem Shah missed the last game, check toss for returns.
- Fully fit: Namibia’s Gerhard Erasmus, Pakistan’s Saim Ayub.
PAK vs NAM Playing XI for T20 World Cup 2026
| Namibia | Pakistan |
|---|---|
| Louren Steenkamp | Sahibzada Farhan |
| Jan Frylinck | Saim Ayub |
| Jan Nicol Loftie Eaton | Salman Agha |
| Gerhard Erasmus (c) | Babar Azam |
| JJ Smit | Usman Khan |
| Zane Green (wk) | Shadab Khan |
| Ruben Trumpelmann | Mohammad Nawaz |
| Dylan Leicher | Faheem Ashraf |
| Willem Myburgh | Shaheen Shah Afridi |
| Bernard Scholtz | Abrar Ahmed |
| Max Heingo | Usman Tariq |
Key Players to Watch in Pakistan vs Namibia T20 World Cup 2026
| Player | Team | Series Stats | Why Watch? |
|---|---|---|---|
| Saim Ayub | PAK | 49 runs, 5 wickets | Allround star with bat and off-spin. |
| Gerhard Erasmus | NAM | 42 runs, 6 wickets | Namibia’s reliable captain and backbone. |
| Sahibzada Farhan | PAK | 120 runs (incl. 73*) | Pakistan’s top scorer in red-hot form. |
| Shaheen Shah Afridi | PAK | 3 wickets | New-ball destroyer for top-order chaos. |
| Jan Nicol Loftie Eaton | NAM | 83 runs | Dynamic allrounder who can explode. |
READ MORE: IND vs PAK Dream11 Prediction & Fantasy Team | Match 27 – T20 World Cup 2026
NAM vs PAK Dream11 Prediction
For today’s ICC T20 World Cup 2026 match at Sinhalese Sports Club, here’s a balanced PAK vs NAM Dream11 team favoring Pakistan’s form while including Namibia value picks. Aim for 3-5 Pakistan players given their edge on this defending pitch. Captain: Saim Ayub (all-round impact); Vice-Captain: Sahibzada Farhan (top-order consistency).
Tips: Fantasy players should prioritize versatile allrounders.
NAM vs PAK Dream11 Team Today- Match No: 35
| Category | Players |
|---|---|
| Wicketkeeper | Zane Green (NAM), Usman Khan (PAK) |
| Batters | Sahibzada Farhan (PAK, VC), Babar Azam (PAK), Louren Steenkamp (NAM) |
| Allrounders | Saim Ayub (PAK, C), Gerhard Erasmus (NAM), JJ Smit (NAM) |
| Bowlers | Shaheen Shah Afridi (PAK), Usman Tariq (PAK), Bernard Scholtz (NAM) |
PAK vs NAM Dream11 Fantasy Picks
| Type | Player | Team | Role | Series Stats | Why Pick? |
|---|---|---|---|---|---|
| Safe (Small Leagues) | Saim Ayub | PAK | AR | 49 runs, 5 wkts | Allround MVP; high fantasy points avg. 98.4 |
| Gerhard Erasmus | NAM | AR | 42 runs, 6 wkts | Namibia anchor; reliable captaincy points. | |
| Sahibzada Farhan | PAK | BAT | 120 runs (73*) | Form batter; leading PAK scorer. | |
| Shaheen Shah Afridi | PAK | BOWL | 3 wkts | New-ball threat on pacer-friendly track. | |
| Differential (Mega Leagues) | Usman Tariq | PAK | BOWL | 4 wkts | Low ownership (<10%); pitch suits, avg. 76.4 pts |
| JJ Smit | NAM | AR | Consistent AR | Overlooked big-hitter/medium-pacer; high upside. | |
| Jan Nicol Loftie Eaton | NAM | AR | 83 runs | Explosive Namibia X-factor if top order fires. |
