Following a close encounter against Afghanistan in their first match of the T20 World Cup 2026, New Zealand will now face the United Arab Emirates in their second group stage match, starting at 3 PM on 10th February 2026.
To date, New Zealand has faced the UAE four times in international cricket, including one ODI match and a three-match T20 series.
Out of these four international meetings, the Kiwis have emerged victorious three times, while the UAE team managed to win one T20I against them.
NZ vs UAE Head to Head Record (T20Is)
| Category | Details |
|---|---|
| Matches played | 3 |
| NZ won | 2 |
| UAE won | 1 |
United Arab Emirates National Cricket Team vs New Zealand National Cricket Team Timeline
WNZ vs UAE: T20I Timeline
- Year: 2023
- Tournament: NZ tour of UAE
- Series: 3-match T20I series
- Series result: NZ won 2-1
NZ vs UAE ODI Timeline
- Year: 1996
- Tournament: ODI World Cup 1996
- Venue: Faisalabad, Pakistan
- Match result: NZ won by 109 runs
NZ vs UAE T20I Records
| Category | Details |
|---|---|
| Most runs | Mark Chapman 129 runs in 3 matches |
| Most wickets | Tim Southee 6 wickets in 3 matches |
| Most sixes | Mark Chapman 5 sixes in 3 matches |
| Best bowling figure | Tim Southee 5/25 in 4 overs |
NZ vs UAE ODI Head-to-Head
| Category | Details |
|---|---|
| Matches played | 1 |
| NZ won | 1 |
| UAE won | 0 |
| NR | 0 |
After winning their first match against Afghanistan, Mitchell Santner and the New Zealand side will be confident as they step into the MA Chidambaram Stadium, against UAE.
READ MORE: USA vs PAK Head-to-Head in T20 World Cup: Full Timeline & Results
NZ vs UAE T20 World Cup 2026 Squad
The ICC has released the official T20 World Cup 2026 main‑squad lists for New Zealand and the United Arab Emirates, presented with separate tables for each team.
New Zealand T20 World Cup 2026 Squad
| Player | Role |
|---|---|
| Mitchell Santner (c) | All‑rounder (Left‑arm Spin) |
| Finn Allen | Batter (Top‑order) |
| Devon Conway | Batter (Opener) |
| Mark Chapman | Batter (Middle‑order) |
| Daryl Mitchell | All‑rounder (Batting‑focused) |
| Glenn Phillips | All‑rounder |
| Tim Seifert (wk) | Wicketkeeper‑Batter |
| Rachin Ravindra | All‑rounder (Spin) |
| Michael Bracewell | All‑rounder (Spin) |
| James Neesham | All‑rounder (Pace) |
| Jacob Duffy | Bowler (Pace) |
| Lockie Ferguson | Bowler (Pace) |
| Matt Henry | Bowler (Pace) |
| Adam Milne | Bowler (Pace) |
| Ish Sodhi | Bowler (Leg‑spinner) |
United Arab Emirates T20 World Cup 2026 Squad
| Player | Role |
|---|---|
| Muhammad Waseem (c) | Batter (Top‑order) |
| Aryan Lakra | Batter |
| Rohan Mustafa | All‑rounder |
| Asif Ali | Batter (Finisher) |
| Zeeshan Maqsood | All‑rounder (Spin) |
| Qadeer Ahmed | All‑rounder (Spin) |
| Alishan Sharafu | Batter (Middle‑order) |
| Junaid Siddique | Batter |
| Ghulam Shabber | Batter (Opening type) |
| Khalid Shah | Bowler (Pace) |
| Muhammad Shahid | Bowler (Pace) |
| Waseem Abbas | Bowler (Pace) |
| Karim Janat | All‑rounder (Spin) |
| Ehsan Ghafoor | Bowler (Pace/medium) |
| Ahmed Raza (veteran) | Specialist Spinner |
