The ICC Men’s T20 World Cup begins on February 7 and runs through March, featuring 20 teams in its 10th edition. Fans can watch the tournament in just a few days. The Netherlands and Italy qualified for the 2026 T20 World Cup by finishing as the top two teams in the European regional qualifiers, marking Italy’s first-ever appearance in a Cricket World Cup. Nepal, Oman, and UAE secured their spots through the Asia-EAP qualifiers to complete the list.
How to Buy India vs Pakistan T20 World Cup 2026 Tickets?
Cricket’s biggest rivalry reignites on February 15 when India faces Pakistan after a long gap. Fans from both countries are excited, as the teams haven’t played any T20I or ODI series due to political and regional tensions.
Indian fans view this as the ultimate showdown, both sets of supporters can purchase tickets via BookMyShow, but they must act fast as the website servers are on the verge of crashing.
IND vs PAK T20 World Cup 2026 Ticket Price
Here are the ticket prices for T20 World Cup 2026:
| Dates | Match | Group/Stage | Time | Venue | Price |
|---|---|---|---|---|---|
| February 7, Saturday | Pakistan vs Netherlands | Group A | 11:00 AM | SSC, Colombo | LKR 1000 (₹300 approx) onwards |
| February 7, Saturday | West Indies vs Bangladesh | Group C | 3:00 PM | Kolkata | ₹300 onwards |
| February 7, Saturday | India vs USA | Group A | 7:00 PM | Mumbai | ₹750 onwards |
| February 8, Sunday | New Zealand vs Afghanistan | Group D | 11:00 AM | Chennai | ₹300 onwards |
| February 8, Sunday | England vs Nepal | Group C | 3:00 PM | Mumbai | ₹250 onwards |
| February 8, Sunday | Sri Lanka vs Ireland | Group B | 7:00 PM | Premadasa, Colombo | LKR 1000 (₹300 approx) onwards |
| February 9, Monday | Bangladesh vs Italy | Group C | 11:00 AM | Kolkata | ₹100 onwards |
| February 9, Monday | Zimbabwe vs Oman | Group B | 3:00 PM | SSC, Colombo | LKR 1000 (₹300 approx) onwards |
| February 9, Monday | South Africa vs Canada | Group D | 7:00 PM | Ahmedabad | ₹100 onwards |
| February 10, Tuesday | Netherlands vs Namibia | Group A | 11:00 AM | Delhi | ₹150 onwards |
| February 10, Tuesday | New Zealand vs UAE | Group D | 3:00 PM | Chennai | ₹300 onwards |
| February 10, Tuesday | Pakistan vs USA | Group A | 7:00 PM | SSC, Colombo | LKR 1000 (₹300 approx) onwards |
| February 11, Wednesday | South Africa vs Afghanistan | Group D | 11:00 AM | Ahmedabad | ₹100 onwards |
| February 11, Wednesday | Australia vs Ireland | Group B | 3:00 PM | Premadasa, Colombo | LKR 1000 (₹300 approx) onwards |
| February 11, Wednesday | England vs West Indies | Group C | 7:00 PM | Mumbai | ₹400 onwards |
| February 12, Thursday | Sri Lanka vs Oman | Group B | 11:00 AM | Kandy | LKR 1000 (₹300 approx) onwards |
| February 12, Thursday | Nepal vs Italy | Group C | 3:00 PM | Mumbai | ₹250 onwards |
| February 12, Thursday | India vs Namibia | Group A | 7:00 PM | New Delhi | ₹500
T20 World Cup 2026 teams listIndia, Sri Lanka, Afghanistan, Australia, Bangladesh, England, South Africa, the United States, West Indies, Ireland, New Zealand, Pakistan, Canada, the Netherlands, Italy, Zimbabwe, Namibia, Nepal, Oman, and UAE, totaling 20 teams, have qualified for the upcoming T20 World Cup. Will India be able to win their third consecutive ICC title?Under Rohit Sharma’s captaincy, India won the 2024 T20 World Cup and the 2025 Champions Trophy before he retired from the T20 format. Now, with Suryakumar Yadav as the new T20I captain, the question is whether he can lead India to a third consecutive ICC title. From India’s perspective, the upcoming T20I series is crucial. Ahead of the 2026 T20 World Cup, India will play a five-match T20I series against New Zealand. For captain Suryakumar Yadav, this series is vital to assess the squad, identify players ready for the World Cup, and determine necessary changes. READ MORE: ICC U19 World Cup Commentators: List of Hindi & English Presenters |
